 |
| Use the size charts below to help you determine the pefect fit for our many exclusive Bloomingdale's styles. If your measurements fall in between, order the next larger size. Call us at 1-866-593-2540 if you need help selecting the perfect size. |
 |
| CONTEMPORARY SIZE CHART |
| XS | S | M | L |
| P | 4 | 6 | 8 | 10 | 12 | 14 |
| 32 | 33 | 34 | 34 | 36 | 37 ½ | 39 |
| 23 ½ | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 29 | 30 ½ |
| 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 |
|
 |
 |
| CLASSIC SIZE CHART (USA) |
| P | S | M | L | XL |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 |
| 24 | 25 | 26 | 27 | 28 | 29 ½ | 31 | 32 ½ |
| 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 | 43 ½ |
|
 |
| PETITE'S SIZE CHART FOR 5'4" AND UNDER (USA) |
| P/XS | P/S | P/M | P/L |
| 2P | 4P | 6P | 8P | 10P | 12P | 14P |
| 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 |
| 23 ½ | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 29 | 30 ½ |
| 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 |
|
 |
| WOMEN'S SIZE CHART |
| 1X | 2X | 3X |
| 14 -16 | 18 - 20 | 22 - 24 |
| 42 | 44 | 46 | 48 | 50 | 52 |
| 34 ½ | 36 ½ | 38 ½ | 40 ½ | 43 | 45 ½ |
| 44 ¾ | 46 ¾ | 48 ¾ | 50 ¾ | 53 ¼ | 55 ¾ |
|
 |
 |
 |
 |
| Measure around the fullest part of your chest. |
Measure around the fullest part of the top of your hips. |
Measure over waistband of pants. |
 |
 |
 |
| Measure around your natural waistline; keep tape loose. |
Using pants that fit well, measure from the crotch seam to the bottom of the leg. |
Measure around head where hat would fit comfortably. |
 |
  |
  |
Size equivalents: S (6½ - 7), M (7½ - 8), L (8½ - 9) |
  |
  |
| Please note: Some of our brand manufacturer's sizing differs from our exclusive Bloomingdale's sizing. In these cases, the appropriate size equivalents are noted within the product descriptions. |
|
 |
Back To Top |
 |